A 2011 NT Elite Series event

You are here

Pro Tee Times - Round 3 - Saturday







Division First Name Last Name PDGA TeeTime Start Hole
MPS Steve Lee 2184 11:20 AM 1E
MPS Bruce Sisson 6380 11:20 AM 1E
MPS Jon Graff 31145 11:20 AM 1E
MPG Bill Babishoff 3057 11:20 AM 1E
MPG Harv Yarnall 34607 11:30 AM 1E
MPG Marty Hapner 4033 11:30 AM 1E
MPG Mark Karleskind 7277 11:30 AM 1E
MPG Jay Townsend 15011 11:30 AM 1E
MPM David Fielding 38160 11:40 AM 1E
MPM Dean Ryan 17245 11:40 AM 1E
MPM Mark Whittingslow 7039 11:40 AM 1E
MPM Steven Hines 23876 11:50 AM 1E
MPM Matt Kelly 22203 11:50 AM 1E
MPM Scott Papa 10099 11:50 AM 1E
MPM Pete Johnson 9009 11:50 AM 1E
MPM Harold Hampton 5936 12:00 PM 1E
MPM Jason Hill 22086 12:00 PM 1E
MPM Stuart Hicks 18466 12:00 PM 1E
MPM Jay Harbour 21464 12:00 PM 1E
MPM Matt Benotsch 29577 12:10 PM 1E
MPM JD Platt 24431 12:10 PM 1E
MPM Matthew Scott 16168 12:10 PM 1E
MPM Jeff Cox 4950 12:10 PM 1E
MPM Mike Best 27015 12:20 PM 1E
MPM Pete Sontag 3389 12:20 PM 1E
MPM Ron Brown 7760 12:20 PM 1E
MPM Tom Embree 7689 12:20 PM 1E
MPM Jonathan Baldwin 18114 12:30 PM 1E
MPM Rob Ryan 30296 12:30 PM 1E
MPM James Hagen 6943 12:30 PM 1E
MPM Chris Barbo 12103 12:30 PM 1E
MPM Patrick Brown 25713 12:40 PM 1E
MPM Jay Reading 15864 12:40 PM 1E
MPM David Munk 13561 12:40 PM 1E
MPM Jim Oates 3351 12:40 PM 1E
MPG Steve Tufty 2006 11:20 AM 11E
MPG Jeff Witt 3362 11:20 AM 11E
MPG Jim Johnson 10103 11:20 AM 11E
MPG Greg Roberts 36559 11:20 AM 11E
MPG Tom Dooley 33330 11:30 AM 11E
MPG Scott Riley 5819 11:30 AM 11E
MPG Jeff Baker 24871 11:30 AM 11E
MPG Steve "Stimpi" Simmons 19234 11:30 AM 11E
MPG Mike Ward 36593 11:40 AM 11E
MPG John Kirkland 100 11:40 AM 11E
MPG David Welty 1972 11:40 AM 11E
MPG Doug Werner 26002 11:40 AM 11E
MPG Jeff Fiedler 6940 11:50 AM 11E
MPG Glenn Whitlock 3513 11:50 AM 11E
MPG Doug Saulter 21126 11:50 AM 11E
MPG Lance Redfern 4715 11:50 AM 11E
FPO Miranda Erickson 19894 12:00 PM 11E
FPO Maggie Drews 42384 12:00 PM 11E
FPO Rachel Benton 39310 12:00 PM 11E
FPO Kristine King 27725 12:10 PM 11E
FPO Emma Rose Hanley 42227 12:10 PM 11E
FPO Becky Terrill 34499 12:10 PM 11E
FPO Teresa Trueba-Embree 18302 12:20 PM 11E
FPO Jessie Westphal 36076 12:20 PM 11E
FPO Suzie Jones 29135 12:20 PM 11E
FPO Catrina Allen 44184 12:30 PM 11E
FPO Des Reading 15863 12:30 PM 11E
FPO Kathy Manley 22070 12:30 PM 11E
FPO Melody King 29858 12:30 PM 11E
FPO Valarie Jenkins 17495 12:40 PM 11E
FPO Liz Lopez 31162 12:40 PM 11E
FPO Sarah Hokom 34563 12:40 PM 11E
FPO Paige Pierce 29190 12:40 PM 11E
MPO Dion Arlyn 24781 11:10 AM 1W
MPO Scott Withers 38464 11:10 AM 1W
MPO Paul Oman 34344 11:10 AM 1W
MPO Michael McMillan 27001 11:10 AM 1W
MPO Barry Schultz 6840 11:20 AM 1W
MPO Brice Lang 40312 11:20 AM 1W
MPO Mike Leslie 33072 11:20 AM 1W
MPO Jeff Faes 33661 11:20 AM 1W
MPO Josh Crowl 34796 11:30 AM 1W
MPO Cody Kirkland 28198 11:30 AM 1W
MPO Sean Phillips 30587 11:30 AM 1W
MPO Steve Rico 4666 11:30 AM 1W
MPO Nick Gagne 44873 11:40 AM 1W
MPO Kevin Hand 27097 11:40 AM 1W
MPO Ricky Wysocki 38008 11:40 AM 1W
MPO Avery Jenkins 7495 11:40 AM 1W
MPO Jere Eshelman 21683 11:50 AM 1W
MPO Andrew Rich 14349 11:50 AM 1W
MPO Tyler Christensen 17624 11:50 AM 1W
MPO Bradley Williams 31644 11:50 AM 1W
MPO Brody Miller 5222 12:00 PM 1W
MPO Jason Pinkal 23956 12:00 PM 1W
MPO Cale Leiviska 24341 12:00 PM 1W
MPO Don Smith 16831 12:00 PM 1W
MPO Chandler Fry 25541 12:10 PM 1W
MPO Paul Ulibarri 27171 12:10 PM 1W
MPO Adam Hunt 34237 12:10 PM 1W
MPO Eric McCabe 11674 12:10 PM 1W
MPO Kyle Crabtree 25596 12:20 PM 1W
MPO Josh Anthon 17946 12:20 PM 1W
MPO Nikko Locastro 11534 12:20 PM 1W
MPO Matt Orum 18330 12:20 PM 1W
MPO Dana Vicich 26228 12:30 PM 1W
MPO Nate Sexton 18824 12:30 PM 1W
MPO Nate Doss 11794 12:30 PM 1W
MPO Garrett Gurthie 13864 12:30 PM 1W
MPO David Feldberg 12626 12:40 PM 1W
MPO Gregg Barsby 15857 12:40 PM 1W
MPO Paul McBeth 27523 12:40 PM 1W
MPO Will Schusterick 29064 12:40 PM 1W
MPO Justin Romito 10670 11:10 AM 10W
MPO Justin Skinnell 33127 11:10 AM 10W
MPO Shaun Kirk 33030 11:10 AM 10W
MPO Chad Francis 30662 11:10 AM 10W
MPO Wayne Miller 33064 11:10 AM 10W
MPO Mike Peremba 33492 11:20 AM 10W
MPO Chris Shotwell 41918 11:20 AM 10W
MPO James Moore 31452 11:20 AM 10W
MPO Brian Walli 18720 11:20 AM 10W
MPO Ruben Alaniz 31881 11:30 AM 10W
MPO Jeremy Thornton 20504 11:30 AM 10W
MPO Bruce Murphy 13901 11:30 AM 10W
MPO Jesse Seibel 26182 11:30 AM 10W
MPO Dan Zents 29102 11:40 AM 10W
MPO Dustin Keegan 35187 11:40 AM 10W
MPO Trey McKelvey 26417 11:40 AM 10W
MPO Chris Addiego 24843 11:40 AM 10W
MPO Shane Waters 26461 11:40 AM 10W
MPO Andy Hock 29435 11:50 AM 10W
MPO Ryan Lane 19359 11:50 AM 10W
MPO Colin Sexton 22547 11:50 AM 10W
MPO Greg Breazeale 32819 11:50 AM 10W
MPO Steve Mills 23516 12:00 PM 10W
MPO John Ollis 22316 12:00 PM 10W
MPO Steven Crichton 27749 12:00 PM 10W
MPO Mike Gillespie 20816 12:00 PM 10W
MPO Mike Suchocki 20248 12:10 PM 10W
MPO Josh Morris 33376 12:10 PM 10W
MPO Paul Dorries 35302 12:10 PM 10W
MPO Leland O'Driscoll 28079 12:10 PM 10W
MPO Kirk McAllister 29923 12:20 PM 10W
MPO Cary Trotter 19147 12:20 PM 10W
MPO Shasta Criss 28597 12:20 PM 10W
MPO Dustin Milbrodt 24312 12:20 PM 10W
MPO Christian Dietrich 27984 12:30 PM 10W
MPO Ray Johnson 10355 12:30 PM 10W
MPO Coury Coates 18175 12:30 PM 10W
MPO Steve Moravec 33810 12:30 PM 10W
MPO Tim Skellenger 26269 12:40 PM 10W
MPO Kevin Couch 7714 12:40 PM 10W
MPO Dutch Napier 31473 12:40 PM 10W
MPO Chris Waugh 25269 12:40 PM 10W

 

Who's online

There are currently 0 users online.