East Course
| Hole | Length | Par | Out of Bounds and Notes |
|---|---|---|---|
| 1E | 414 ft | 3 | NA |
| 2E | 331 ft | 3 | NA |
| 3E | 323 ft | 3 | NA |
| 4E | 257 ft | 3 | NA |
| 5E | 281 ft | 3 | NA |
| 6E | 404 ft | 3 | NA |
| 7E | 585 ft | 4 | On or over road O.B. |
| 8E | 353 ft | 3 | On or over road O.B. |
| 9E | 585 ft | 4 | On or over road, river O.B. |
| 10E | 486 ft | 3 | On or over road or parking lot, Bathrooms & concrete around bathrooms Out of Bounds |
| 11E | 690 ft | 4 | On parking lot or road, river O.B. |
| 12E | 400 ft | 3 | Asphalt, parking lot, concrete sidewalk median O.B. |
| 13E | 477 ft | 3 | River, on or over parking lot O.B. |
| 14E | 1196 ft | 5 | River, over O.B. lines |
| 15E | 393 ft | 3 | River O.B. |
| 16E | 599 ft | 4 | NA |
| 17E | 420 ft | 3 | On or over parking lot or road O.B. |
| 18E | 360 ft | 3 | NA |
| 8554 ft | 60 | Total |





